← NPA World Cup Szn

Tuesday June 30, 2026 - 6:45 PM · Finalvia screenshot
south Africa
Away
103–87
Australia
Home
| Team | Q1 | Q2 | Q3 | Q4 | T |
|---|---|---|---|---|---|
| south Africa | 30 | 18 | 27 | 28 | 103 |
| Australia | 16 | 19 | 20 | 32 | 87 |
south Africa
| Player | Pos | PTS | AST | REB | STL | BLK | FG | 3PT | FT | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Logan Phillips, Venom2K TTV | PG | 50 | 10 | 0 | 2 | 0 | 17–23 | 14–20 | 2–2 | 2 | 4 | 46.1 |
| Osa Benzino, She Love Osa | SG | 24 | 5 | 0 | 3 | 0 | 9–12 | 6–9 | 0–0 | 0 | 3 | 24.5 |
| Rael Wells, whoTakeover | SF | 9 | 2 | 0 | 1 | 0 | 4–5 | 1–2 | 0–0 | 1 | 1 | 8.1 |
| GiftedWraps | PF | 18 | 4 | 9 | 3 | 0 | 6–10 | 6–7 | 0–0 | 0 | 6 | 16.8 |
| Surf, II Thief | C | 2 | 6 | 11 | 1 | 0 | 1–6 | 0–1 | 0–0 | 4 | 0 | -0.6 |
| TOTAL | 103 | 27 | 20 | 10 | 0 | 37–56 | 27–39 | 2–2 | 7 | 14 |
Australia
| Player | Pos | PTS | AST | REB | STL | BLK | FG | 3PT | FT | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jared Key, JKEYBMG UR | PG | 28 | 13 | 0 | 0 | 0 | 9–15 | 6–10 | 4–4 | 2 | 0 | 28.2 |
| BougeeMann | SG | 22 | 0 | 0 | 0 | 0 | 8–15 | 6–10 | 0–0 | 1 | 0 | 13.7 |
| ,,, BIGBAITED | SF | 9 | 4 | 4 | 5 | 0 | 3–6 | 3–5 | 0–0 | 1 | 2 | 12.0 |
| SCGxDttrap4l | PF | 15 | 4 | 8 | 1 | 2 | 5–11 | 5–10 | 0–0 | 3 | 1 | 11.1 |
| Kevin Byrne, CosmicShoots | C | 13 | 5 | 9 | 1 | 0 | 5–7 | 1–1 | 2–2 | 3 | 0 | 11.6 |
| TOTAL | 87 | 26 | 21 | 7 | 2 | 30–54 | 21–36 | 6–6 | 10 | 3 |
Source screenshot
