Duke 67, Virginia 48. Final, Monday, July 3, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| DUK | 12 | 9 | 26 | 20 | 67 |
| VIR | 15 | 11 | 10 | 12 | 48 |
Box score
Duke
DUK| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| a CamchurikiC | 4 | 14 | 5 | 2-4 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 4.8 |
| Venom2K TTVPG | 26 | 1 | 6 | 10-17 | 6-11 | 0-0 | 4 | 0 | 1 | 2 | 24.5 |
| whoTakeoverSG | 21 | 1 | 4 | 9-12 | 3-6 | 0-0 | 5 | 0 | 2 | 0 | 22.0 |
| BumpersEliteSF | 11 | 0 | 2 | 5-6 | 1-1 | 0-0 | 2 | 0 | 2 | 0 | 10.2 |
| II No Name IIPF | 5 | 1 | 3 | 2-5 | 1-4 | 0-0 | 1 | 0 | 1 | 2 | 3.6 |
Virginia
VIR| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris SancheezySG | 13 | 0 | 2 | 5-10 | 3-7 | 0-0 | 0 | 0 | 6 | 0 | 3.4 |
| MainzingisC | 3 | 11 | 5 | 1-3 | 0-2 | 1-1 | 4 | 1 | 5 | 0 | 4.5 |
| MambaxClamp431SF | 5 | 0 | 1 | 2-4 | 1-3 | 0-0 | 3 | 0 | 1 | 5 | 3.7 |
| T0P FlVEPG | 25 | 0 | 4 | 11-15 | 2-5 | 1-1 | 1 | 0 | 2 | 1 | 20.3 |
| KDOT904PF | 2 | 1 | 0 | 1-2 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 2.0 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
Game Information
- Date
- Monday, July 3, 2023
- Status
- Final
