Player
iShoot333s
Thembi Pierson
Career PPG
8.0
610 total
Career APG
1.1
86 total
Career RPG
1.5
113 total
FG%
47%
Games
76
17 seasons
Record
38โ38
50% win rate
Form & Trends
Last 5 PPG
6.4
avg 8.0
Streak
12W
Career High
27
points
Best Boards / Dimes
7 / 5
reb / ast
Recent Games
| Date | Matchup | Result | PTS | REB | AST | STL | BLK | FG | 3PT |
|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | vs Oklahoma City Thunder โ | W 110โ83 | 4 | 2 | 4 | 1 | 0 | 2โ4 | 0โ2 |
| Nov 6 | vs Atlanta HAWKS โ | W 80โ75 | 6 | 2 | 0 | 1 | 0 | 2โ4 | 2โ4 |
| Oct 9 | vs BULLS 26' โ | W 66โ64 | 5 | 3 | 0 | 0 | 0 | 2โ3 | 1โ2 |
| Sep 24 | vs NO Pelicans โ | W 70โ62 | 15 | 2 | 0 | 1 | 1 | 6โ9 | 3โ5 |
| Sep 24 | vs NO Pelicans โ | W 61โ53 | 2 | 3 | 0 | 1 | 0 | 1โ5 | 0โ3 |
| May 16 | vs LA LAKERS โ | W 76โ64 | 4 | 0 | 0 | 0 | 0 | 1โ3 | 1โ1 |
| May 16 | vs Buffalo BRAVES โ | W 73โ68 | 6 | 7 | 0 | 0 | 1 | 2โ4 | 2โ3 |
| Jan 1 | vs Original Bloodline โ | W 76โ65 | 2 | 3 | 3 | 2 | 0 | 1โ3 | 0โ1 |
| Jan 2 | vs Atlanta Black Pirates โ | W 59โ55 | 6 | 2 | 0 | 0 | 0 | 3โ4 | 0โ0 |
| Dec 4 | vs Toronto Raptors โ | W 67โ51 | 13 | 7 | 2 | 0 | 0 | 5โ7 | 3โ3 |
| Dec 4 | vs Toronto Raptors โ | W 71โ51 | 7 | 4 | 1 | 0 | 0 | 3โ7 | 1โ3 |
| Dec 9 | vs Miami Heat โ | W 55โ54 | 2 | 3 | 1 | 0 | 1 | 1โ4 | 0โ3 |
| Dec 9 | vs Miami Heat โ | L 70โ75 | 4 | 3 | 0 | 0 | 0 | 2โ3 | 0โ0 |
| Dec 9 | vs Miami Heat โ | W 75โ49 | 2 | 2 | 1 | 0 | 0 | 1โ3 | 0โ2 |
| Dec 12 | vs Houston Rockets โ | L 60โ68 | 3 | 3 | 2 | 1 | 0 | 1โ2 | 1โ2 |
| Dec 12 | vs Houston Rockets โ | W 61โ54 | 2 | 5 | 0 | 1 | 0 | 1โ2 | 0โ1 |
| Dec 12 | vs Houston Rockets โ | W 65โ58 | 6 | 2 | 0 | 1 | 0 | 2โ4 | 1โ2 |
| Nov 11 | vs Miami Heat โ | W 66โ52 | 10 | 1 | 0 | 0 | 0 | 4โ6 | 2โ4 |
| Nov 11 | vs Miami Heat โ | W 73โ55 | 15 | 1 | 3 | 1 | 0 | 5โ10 | 5โ9 |
| Nov 14 | vs New Orleans Pelicans โ | W 103โ51 | 19 | 5 | 3 | 0 | 0 | 7โ10 | 5โ8 |
Showing 20 most recent of 76 games.
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | WโL |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | LA Stars | PF | 1 | 11.0 | 5.0 | 0.0 | 0.0 | 0.0 | 50% | 25% | 0โ1 |
| LFA 2k23 SZN 2 | DVR | PF | 12 | 12.9 | 1.4 | 1.5 | 1.2 | 0.3 | 59% | 61% | 2โ10 |
| LFA 2K23 Season 2 Playoffs | DVR | PF | 1 | 17.0 | 1.0 | 0.0 | 1.0 | 0.0 | 40% | 25% | 0โ1 |
| NPA 2K23 Season 3 | Cincinatti Hustle | PF | 3 | 9.0 | 1.7 | 1.0 | 1.0 | 0.0 | 58% | 56% | 3โ0 |
| NPA 2K23 Season 3 Playoffs | Cincinatti Hustle | PF | 4 | 7.8 | 1.0 | 0.0 | 0.3 | 0.0 | 39% | 33% | 3โ1 |
| NPA 2K23 Season 4 | BMF | PF | 5 | 11.2 | 1.0 | 0.6 | 0.6 | 0.0 | 56% | 44% | 0โ5 |
| NPA 2K24 Season 1 | Philadelphia 76ers | PF | 12 | 7.3 | 1.1 | 0.1 | 1.3 | 0.0 | 37% | 26% | 6โ6 |
| NPA 2K24 Season 1 Playoffs | Philadelphia 76ers | PF | 5 | 4.8 | 0.2 | 0.0 | 0.6 | 0.0 | 43% | 31% | 2โ3 |
| NPA 2K24 Season 2 | Orlando Magic | PF | 3 | 3.0 | 0.7 | 1.0 | 0.3 | 0.3 | 27% | 33% | 1โ2 |
| NPA 2K24 Season 3 | Boston Celtics | PF | 6 | 6.7 | 1.5 | 2.3 | 0.7 | 0.0 | 33% | 22% | 0โ6 |
| NPA 2K24 Season 4 Maui | University of Georgia | PF | 2 | 5.5 | 0.5 | 2.5 | 0.5 | 0.5 | 50% | 43% | 1โ1 |
| NPA 2K25 Season 2 | Philadelphia 76ers | PF | 5 | 10.4 | 1.8 | 2.6 | 0.4 | 0.0 | 59% | 56% | 5โ0 |
| NPA 2K25 Season 2 Playoffs | Philadelphia 76ers | PF | 8 | 4.9 | 0.9 | 3.6 | 0.4 | 0.1 | 50% | 38% | 6โ2 |
| NPA 2K25 Season 3 | South Dakota Norseman | PF | 2 | 4.0 | 1.5 | 2.5 | 1.0 | 0.0 | 57% | 0% | 2โ0 |
| NPA 2K25 Season 6 | Atlanta HAWKS | PF | 2 | 5.0 | 0.0 | 3.5 | 0.0 | 0.5 | 43% | 75% | 2โ0 |
| NPA 2K26 SEASON 1 | KIN | PF | 3 | 7.3 | 0.0 | 2.7 | 0.7 | 0.3 | 53% | 40% | 3โ0 |
| NPA 2K26 SZN2 | Golden State Warriors | PF | 2 | 5.0 | 2.0 | 2.0 | 1.0 | 0.0 | 50% | 33% | 2โ0 |
Competitions
SeasonPlayoffsEvent