Player
MambaxClamp431
Kevin Joseph Sr
Career PPG
9.9
663 total
Career APG
2.1
142 total
Career RPG
4.9
326 total
FG%
64%
Games
67
12 seasons
Record
30–37
45% win rate
Season by Season
| Season | Team | Pos | GP | PPG | APG | RPG | SPG | BPG | FG% | 3P% | W–L |
|---|---|---|---|---|---|---|---|---|---|---|---|
| LFA 2K23 SZN 1 | Chicago Warriors | C | 4 | 13.3 | 1.3 | 0.8 | 2.0 | 0.0 | 81% | 44% | 4–0 |
| LFA 2k23 SZN 2 | Denver Budz | C | 12 | 10.6 | 2.1 | 8.0 | 1.0 | 0.3 | 61% | 43% | 5–7 |
| LFA 2K23 Season 2 Playoffs | Denver Budz | C | 5 | 9.4 | 1.6 | 8.8 | 0.0 | 1.2 | 73% | 50% | 3–2 |
| NPA 2K23 Season 3 | C | 2 | 16.0 | 1.5 | 8.5 | 1.0 | 0.5 | 93% | 80% | 0–2 | |
| NPA 2K23 Season 4 | BMF | C | 10 | 10.5 | 2.6 | 2.0 | 1.6 | 0.6 | 62% | 53% | 3–7 |
| NPA 2K23 Season 5 College | Virginia | C | 1 | 5.0 | 1.0 | 0.0 | 3.0 | 0.0 | 50% | 33% | 0–1 |
| NPA 2K24 Season 1 | New York Knicks | C | 3 | 3.3 | 2.0 | 1.0 | 1.0 | 0.0 | 44% | 0% | 3–0 |
| NPA 2K24 Season 2 | Orlando Magic | C | 13 | 6.2 | 1.0 | 0.9 | 1.2 | 0.1 | 53% | 50% | 6–7 |
| NPA 2K25 Season 6 | Chicago BULLS | C | 4 | 6.5 | 1.8 | 5.3 | 0.0 | 0.3 | 57% | 20% | 0–4 |
| NPA 2K26 SEASON 1 | PEL | C | 7 | 15.6 | 4.7 | 9.7 | 0.3 | 0.3 | 57% | 58% | 2–5 |
| NPA SZN2 G LEAGUE | San Antonio Spurs | C | 3 | 13.7 | 3.0 | 8.3 | 0.3 | 0.0 | 82% | 63% | 2–1 |
| NPA 2K26 SZN2 | San Antonio Spurs | C | 3 | 9.0 | 2.0 | 5.7 | 0.7 | 0.3 | 87% | 33% | 2–1 |
Competitions
SeasonG LeagueCollegePlayoffs