Jackson CountryBoyz 52, Denver Budz 55. Final, Friday, January 13, 2023
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| JCB | 13 | 14 | 10 | 15 | 52 |
| DBZ | 16 | 17 | 14 | 8 | 55 |
Box score
52
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| l Mixtape lPG | 28 | 2 | 5 | 13-14 | 0-1 | 2-2 | 0 | 0 | 4 | 1 | 22.5 |
| Th3 J3ronimoSG | 2 | 0 | 1 | 1-5 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | -0.8 |
| iGoon vThirstieC | 6 | 4 | 2 | 2-7 | 2-5 | 0-0 | 0 | 0 | 1 | 0 | 2.3 |
| SlikkSF | 9 | 0 | 2 | 3-7 | 2-4 | 1-1 | 5 | 0 | 0 | 1 | 11.3 |
| Louis RussPF | 7 | 2 | 3 | 3-6 | 1-2 | 0-0 | 3 | 1 | 0 | 2 | 9.0 |
Denver Budz
DBZ| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MambaxClamp431C | 12 | 13 | 0 | 6-10 | 0-1 | 0-0 | 0 | 1 | 0 | 0 | 8.1 |
| Khalil VEPF | 4 | 3 | 0 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 4.1 |
| Venom2K TTVPG | 21 | 1 | 8 | 9-16 | 3-8 | 0-0 | 2 | 0 | 6 | 2 | 14.2 |
| vvDabzSG | 11 | 0 | 2 | 4-5 | 1-2 | 2-2 | 0 | 0 | 3 | 3 | 6.3 |
| Aka_Gr1mSF | 7 | 3 | 1 | 3-5 | 1-2 | 0-0 | 1 | 0 | 1 | 0 | 5.4 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Points
JCB
DBZ
Rebounds
JCB
DBZ
Assists
JCB
DBZ
Game Recap
Denver Budz beat Jackson CountryBoyz 55-52. Denver Budz led 33-27 at halftime. Venom2K TTV led Denver Budz with 21 points and 8 assists. l Mixtape l had 28 points and 5 assists for Jackson CountryBoyz.
Game Information
- Date
- Friday, January 13, 2023
- Teams
- Jackson CountryBoyz at Denver Budz
- Status
- Final
