New York Knicks 61, NO Pelicans 63. Final, Friday, November 7, 2025
| Team | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| NYS | 15 | 12 | 16 | 18 | 61 |
| PEL | 15 | 14 | 17 | 17 | 63 |
Box score
61
| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| kool vicSF | 2 | 0 | 5 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 4.8 |
| TwxnnyyPG | 33 | 0 | 8 | 12-17 | 9-13 | 0-0 | 0 | 0 | 3 | 0 | 28.5 |
| II ThiefPF | 2 | 4 | 3 | 1-2 | 0-1 | 0-0 | 3 | 0 | 1 | 2 | 4.3 |
| whoTakeoverSG | 10 | 0 | 2 | 5-9 | 0-3 | 0-0 | 0 | 0 | 1 | 1 | 5.7 |
| II No Name IIC | 14 | 9 | 1 | 7-8 | 0-0 | 0-0 | 1 | 0 | 5 | 1 | 7.5 |
NO Pelicans
PEL| Player | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| mecciahC | 8 | 5 | 3 | 4-7 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 5.4 |
| ChapohittaSF | 2 | 3 | 1 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 1.0 |
| Cody GrosPG | 23 | 0 | 10 | 8-14 | 7-13 | 0-0 | 1 | 0 | 2 | 0 | 22.4 |
| Unk M1k3PF | 12 | 3 | 1 | 5-7 | 2-3 | 0-0 | 0 | 2 | 1 | 2 | 9.4 |
| xSluggzSG | 18 | 0 | 2 | 8-11 | 2-4 | 0-0 | 7 | 0 | 2 | 4 | 18.3 |
Stat key
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Stat key: what the letters mean
- PTS
- Points
- REB
- Rebounds
- AST
- Assists
- FG
- Field goals
- 3PT
- Three-pointers
- FT
- Free throws
- STL
- Steals
- BLK
- Blocks
- TO
- Turnovers
- PF
- Fouls
- GmSc
- Game score: one number rating a player's whole game
Game Leaders
Game Recap
NO Pelicans beat New York Knicks 63-61 behind Cody Gros, who scored 23 points on 8-of-14 shooting and had 10 assists. NO Pelicans also got 18 points and 7 steals from xSluggz. Twxnnyy led New York Knicks with a game-high 33 points and 8 assists.
Game Information
- Date
- Friday, November 7, 2025
- Season
- NPA SZN2 G LEAGUE
- Teams
- New York Knicks at NO Pelicans
- Status
- Final
